www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
NWS Point Forecast for KEAU | (KEAU) 44-52N 091-29W |
|
|
Conditions at | |
Wind | Variable at 6 MPH (5 KT) |
Visibility | 6 mile(s) |
Sky conditions | overcast |
Weather | Mist |
Temperature | 30.9 F (-0.6 C) |
Windchill | 24 F (-4 C) |
Dew Point | 28.9 F (-1.7 C) |
Relative Humidity | 92% |
Pressure (altimeter) | 30.1 in. Hg (1019 hPa) |
ob | KEAU 261705Z VRB05KT 6SM BR OVC005 M01/M02 A3010 RMK AO2 T10061017 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
27.0 (-2.8) | 26.1 (-3.3) | In the 6 hours preceding Dec 26, 2024 - 06:56 AM EST / 2024.12.26 1156 UTC |
28.9 (-1.7) | 26.1 (-3.3) | In the 24 hours preceding Dec 26, 2024 - 12:56 AM EST / 2024.12.26 0556 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | Noon (17) Dec 26 | 30.9 (-0.6) | 28.9 (-1.7) | 30.1 (1019) | Variable 6 | mist | |
11 AM (16) Dec 26 | 30.0 (-1.1) | 28.0 (-2.2) | 30.1 (1019) | SSE 7 | mist | ||
10 AM (15) Dec 26 | 28.0 (-2.2) | 26.1 (-3.3) | 30.13 (1020) | Calm | mist | ||
9 AM (14) Dec 26 | 28.0 (-2.2) | 26.1 (-3.3) | 30.13 (1020) | SE 3 | mist | ||
8 AM (13) Dec 26 | 27.0 (-2.8) | 24.1 (-4.4) | 30.15 (1020) | ESE 6 | |||
7 AM (12) Dec 26 | 27.0 (-2.8) | 21.9 (-5.6) | 30.16 (1021) | SE 5 | |||
6 AM (11) Dec 26 | 27.0 (-2.8) | 21.9 (-5.6) | 30.16 (1021) | ESE 6 | |||
5 AM (10) Dec 26 | 27.0 (-2.8) | 21.9 (-5.6) | 30.18 (1022) | SE 3 | |||
4 AM (9) Dec 26 | 27.0 (-2.8) | 23.0 (-5.0) | 30.2 (1022) | E 5 | mist | ||
3 AM (8) Dec 26 | 26.1 (-3.3) | 23.0 (-5.0) | 30.21 (1023) | ENE 3 | mist | ||
2 AM (7) Dec 26 | 26.1 (-3.3) | 23.0 (-5.0) | 30.2 (1022) | SE 3 | mist | ||
1 AM (6) Dec 26 | 26.1 (-3.3) | 21.9 (-5.6) | 30.2 (1022) | SE 5 | mist | ||
Midnight (5) Dec 26 | 27.0 (-2.8) | 21.9 (-5.6) | 30.21 (1023) | SE 10 | |||
11 PM (4) Dec 25 | 28.0 (-2.2) | 21.9 (-5.6) | 30.21 (1023) | SE 10 | |||
10 PM (3) Dec 25 | 28.0 (-2.2) | 21.9 (-5.6) | 30.2 (1022) | SE 7 | |||
9 PM (2) Dec 25 | 28.0 (-2.2) | 21.9 (-5.6) | 30.2 (1022) | SSE 7 | |||
8 PM (1) Dec 25 | 28.0 (-2.2) | 21.9 (-5.6) | 30.21 (1023) | SSE 8 | |||
7 PM (0) Dec 25 | 28.0 (-2.2) | 21.9 (-5.6) | 30.21 (1023) | SSE 8 | |||
6 PM (23) Dec 25 | 28.9 (-1.7) | 21.9 (-5.6) | 30.21 (1023) | S 9 | |||
5 PM (22) Dec 25 | 28.9 (-1.7) | 21.9 (-5.6) | 30.21 (1023) | SSE 8 | |||
4 PM (21) Dec 25 | 28.9 (-1.7) | 21.9 (-5.6) | 30.21 (1023) | SSE 9 | |||
3 PM (20) Dec 25 | 28.0 (-2.2) | 21.0 (-6.1) | 30.21 (1023) | SSE 7 | |||
2 PM (19) Dec 25 | 28.0 (-2.2) | 21.0 (-6.1) | 30.22 (1023) | SE 6 | |||
Oldest | 1 PM (18) Dec 25 | 27.0 (-2.8) | 21.0 (-6.1) | 30.25 (1024) | S 9 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |