www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
(PAHY) 55-12N 132-50W | |
|
|
Conditions at | |
Wind | from the E (090 degrees) at 18 MPH (16 KT) gusting to 35 MPH (30 KT) |
Visibility | 6 mile(s) |
Sky conditions | overcast |
Weather | Rain |
Precipitation last hour | 0.10 inches |
Temperature | 46.9 F (8.3 C) |
Dew Point | 42.1 F (5.6 C) |
Relative Humidity | 83% |
Pressure (altimeter) | 29.39 in. Hg (995 hPa) |
ob | PAHY 300056Z AUTO 09016G30KT 6SM RA OVC018 08/06 A2939 RMK AO2 PK WND 13046/0010 SLP948 P0010 T00830056 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
48.9 (9.4) | 46.9 (8.3) | In the 6 hours preceding Oct 29, 2024 - 07:56 PM EDT / 2024.10.29 2356 UTC |
48.9 (9.4) | 37.9 (3.3) | In the 24 hours preceding Oct 29, 2024 - 04:56 AM EDT / 2024.10.29 0856 UTC |
|
Precipitation Accumulation |
|
Precipitation Amount |
|
0.06 inches | In the 6 hours preceding Oct 29, 2024 - 07:56 PM EDT / 2024.10.29 2356 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 9 PM (1) Oct 29 | 46.9 (8.3) | 42.1 (5.6) | 29.39 (995) | E 18 | rain | |
8 PM (0) Oct 29 | 46.9 (8.3) | 42.1 (5.6) | 29.42 (996) | E 17 | rain | ||
7 PM (23) Oct 29 | 48.0 (8.9) | 41.0 (5.0) | 29.47 (997) | E 12 | light rain | ||
6 PM (22) Oct 29 | 48.9 (9.4) | 39.9 (4.4) | 29.52 (999) | ESE 28 | light rain | ||
5 PM (21) Oct 29 | 48 (9) | 39 (4) | 29.55 (1000) | ESE 32 | |||
4 PM (20) Oct 29 | 48 (9) | 39 (4) | 29.56 (1001) | E 20 | |||
3 PM (19) Oct 29 | 48 (9) | 39 (4) | 29.6 (1002) | ESE 15 | |||
2 PM (18) Oct 29 | 46.9 (8.3) | 37.9 (3.3) | 29.65 (1004) | E 15 | light rain | ||
1 PM (17) | No Data | ||||||
Noon (16) Oct 29 | 46.0 (7.8) | 37.9 (3.3) | 29.74 (1007) | ENE 13 | |||
11 AM (15) Oct 29 | 44 (7) | 39 (4) | 29.76 (1007) | ESE 15 | light rain | ||
10 AM (14) Oct 29 | 45.0 (7.2) | 39.9 (4.4) | 29.82 (1009) | E 15 | light rain | ||
9 AM (13) Oct 29 | 45.0 (7.2) | 39.9 (4.4) | 29.86 (1011) | ESE 14 | light rain | ||
8 AM (12) | No Data | ||||||
7 AM (11) Oct 29 | 45.0 (7.2) | 39.9 (4.4) | 29.9 (1012) | E 13 | light rain | ||
6 AM (10) Oct 29 | 45.0 (7.2) | 41.0 (5.0) | 29.93 (1013) | ESE 10 | |||
5 AM (9) Oct 29 | 45.0 (7.2) | 39.9 (4.4) | 29.95 (1014) | ESE 9 | |||
4 AM (8) Oct 29 | 45.0 (7.2) | 41.0 (5.0) | 29.98 (1015) | ESE 8 | |||
3 AM (7) Oct 29 | 45.0 (7.2) | 41.0 (5.0) | 29.98 (1015) | ESE 9 | |||
2 AM (6) | No Data | ||||||
1 AM (5) Oct 29 | 43.0 (6.1) | 41.0 (5.0) | 30.01 (1016) | E 3 | |||
Midnight (4) Oct 29 | 44.1 (6.7) | 41.0 (5.0) | 30.01 (1016) | ENE 3 | |||
11 PM (3) Oct 28 | 44 (7) | 41 (5) | 30.02 (1016) | E 3 | light rain | ||
Oldest | 10 PM (2) Oct 28 | 46 (8) | 41 (5) | 30.03 (1016) | SSE 5 | light rain | |
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |