www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
( | |
|
|
Conditions at | |
Wind | from the NNE (030 degrees) at 31 MPH (27 KT) gusting to 41 MPH (36 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 16.0 F (-8.9 C) |
Windchill | -4 F (-20 C) |
Dew Point | -2.0 F (-18.9 C) |
Relative Humidity | 44% |
Pressure (altimeter) | 30.29 in. Hg (1025 hPa) |
ob | POKA 281656Z AUTO 03027G36KT 10SM CLR M09/M19 A3029 RMK AO2 PK WND 03036/1649 SLP261 T10891189 FZRANO PNO |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
16.0 (-8.9) | 14.0 (-10.0) | In the 6 hours preceding Nov 28, 2024 - 06:56 AM EST / 2024.11.28 1156 UTC |
19.9 (-6.7) | 14.0 (-10.0) | In the 24 hours preceding Nov 28, 2024 - 02:56 AM EST / 2024.11.28 0756 UTC |
|
24 Hour Summary |
|||||||
Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | Noon (17) Nov 28 | 16.0 (-8.9) | -2.0 (-18.9) | 30.29 (1025) | NNE 31 | ||
11 AM (16) Nov 28 | 17.1 (-8.3) | -0.9 (-18.3) | 30.32 (1026) | NNE 28 | |||
10 AM (15) Nov 28 | 17.1 (-8.3) | -0.9 (-18.3) | 30.32 (1026) | NNE 32 | |||
9 AM (14) Nov 28 | 18.0 (-7.8) | -2.0 (-18.9) | 30.34 (1027) | NNE 30 | |||
8 AM (13) Nov 28 | 15.1 (-9.4) | -2.0 (-18.9) | 30.36 (1028) | NNE 21 | |||
7 AM (12) Nov 28 | 15.1 (-9.4) | -2.0 (-18.9) | 30.38 (1028) | NE 17 | |||
6 AM (11) Nov 28 | 16.0 (-8.9) | -2.9 (-19.4) | 30.4 (1029) | NNE 14 | |||
5 AM (10) Nov 28 | 16.0 (-8.9) | -2.9 (-19.4) | 30.41 (1029) | NNE 21 | |||
4 AM (9) Nov 28 | 15.1 (-9.4) | -2.0 (-18.9) | 30.41 (1029) | NE 17 | |||
3 AM (8) Nov 28 | 15 (-9) | -2 (-19) | 30.41 (1029) | NNE 22 | |||
2 AM (7) Nov 28 | 15.1 (-9.4) | -0.0 (-17.8) | 30.42 (1030) | Variable 5 | |||
1 AM (6) Nov 28 | 15.1 (-9.4) | 1.9 (-16.7) | 30.41 (1029) | NNE 21 | |||
Midnight (5) Nov 28 | 16.0 (-8.9) | 1.9 (-16.7) | 30.4 (1029) | NNE 23 | |||
11 PM (4) Nov 27 | 17.1 (-8.3) | 3.0 (-16.1) | 30.38 (1028) | NNE 29 | |||
10 PM (3) Nov 27 | 16.0 (-8.9) | 3.9 (-15.6) | 30.4 (1029) | NE 17 | |||
9 PM (2) Nov 27 | 17.1 (-8.3) | 3.0 (-16.1) | 30.4 (1029) | Variable 3 | |||
8 PM (1) Nov 27 | 18.0 (-7.8) | 3.9 (-15.6) | 30.39 (1029) | NNE 16 | |||
7 PM (0) Nov 27 | 17.1 (-8.3) | 3.0 (-16.1) | 30.4 (1029) | N 29 | |||
6 PM (23) Nov 27 | 18.0 (-7.8) | 3.0 (-16.1) | 30.41 (1029) | N 25 | |||
5 PM (22) Nov 27 | 19.0 (-7.2) | 3.9 (-15.6) | 30.43 (1030) | NNE 20 | |||
4 PM (21) Nov 27 | 17.1 (-8.3) | 3.0 (-16.1) | 30.43 (1030) | NNE 22 | |||
3 PM (20) Nov 27 | 15.1 (-9.4) | 3.9 (-15.6) | 30.43 (1030) | NE 20 | |||
2 PM (19) Nov 27 | 16.0 (-8.9) | 5.0 (-15.0) | 30.42 (1030) | NE 17 | |||
Oldest | 1 PM (18) Nov 27 | 17.1 (-8.3) | 5.0 (-15.0) | 30.42 (1030) | N 12 | ||
Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |